Year
Not provided
Stock #
16170
Condition
New
Keep Scrolling To Learn More
HB 210 A | HB 250 A | |
---|---|---|
Cutting Capacities | ||
Cutting capacity 90¡ round | 7 in | 9 in |
Cutting capacity 90¡ - flat | 6x8 in | 10x7 in |
Cutting capacity 45¡ - flat | 4x5 in | 8x6 in |
Cutting capacity 45¡ - round | 5 in | 6 in |
Belt speed | 131 / 262 fpm | 131 / 295 fpm |
Cutting capacity 60¡ round | 4 in | |
Drive Capacity | ||
Main motor rating | 1 Hp | 1,48 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 52x23x35 in | 54x23x36 in |
Weight | 334 lbs | 407 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.