Year
Not provided
Stock #
16116
Condition
New
Keep Scrolling To Learn More
HFS 2550 F Advance | HFS 3063 F Advance | HFS 4080 F Advance | HFS 30100 F Advance | HFS 40100 F Advance | |
---|---|---|---|---|---|
Working Area | |||||
Work piece weight (max.) | 396 lbs | 594 lbs | 1,100 lbs | 880 lbs | 1,320 lbs |
Spindle nose-to-table surface distance | 18 in | 23 in | 23 in | 23 in | 23 in |
Table dimensions | 20x10 in | 25x12 in | 32x16 in | 40x12 in | 40x16 in |
Dimensions Magnetic clamping plate | 20x10 in | 24x12 in | 31x16 in | 39x12 in | 39x16 in |
Scale ring division Y-axis | 0.0002 in | ||||
Scale ring division Z-axis | 0.00079 in | ||||
Auto. transverse feed Z-axis | 0 - 0.31 in | ||||
Speed | 2,850 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm | 1,450 rpm |
Auto. vertical feed | 0.0002 - 0.00197 in | ||||
Travels | |||||
Travel X-axis | 22 in | 30.1 in | 35.8 in | 44.5 in | 44.5 in |
Travel Y-axis | 11 in | 13 in | 18 in | 13 in | 18 in |
Feed | |||||
Hydr. feed X | 22.89 - 75.21 fpm | ||||
Rapid feed Y-axis | 19 in/min | ||||
Rapid feed Z-axis | 39 in/min | ||||
Drive Capacity | |||||
Motor rating main drive | 3 Hp | 5.4 Hp | 5.4 Hp | 5.4 Hp | 5.4 Hp |
Motor rating hydraulic pump | 3 Hp | ||||
Motor rating for Y-axis drive | 0.7 Hp | ||||
Measures and Weights | |||||
Grinding wheels dimensions | 8x1x1 in | 14x2x5 in | 14x2x5 in | 14x2x5 in | 14x2x5 in |
Overall dimensions (length x width x height) | 91x63x67 in | 115x87x75 in | 142x95x75 in | 174x87x75 in | 174x95x75 in |
Weight | 3,960 lbs | 6,160 lbs | 7,480 lbs | 7,040 lbs | 8,140 lbs |
Grinding spindle
Programming
Hydraulics
Magnetic clamping plate
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.