Year
Not provided
Stock #
16195
Condition
New
Keep Scrolling To Learn More
HPS 45 H | HPS 60 H | HPS 65 H | HPS 85 H | HPS 115 H | HPS 175 H | |
---|---|---|---|---|---|---|
Working Area | ||||||
Number of hydraulic cylinders | 1 positions | 1 positions | 2 positions | 2 positions | 2 positions | 2 positions |
Punch press | ||||||
Pressure force | 49.5 t | 66 t | 71.5 t | 93.5 t | 126.5 t | 192.5 t |
Punch capacity (max.) | 0.87x0.59 in | 1.1x0.59 in | 1.02x0.79 in | 1.3x0.79 in | 1.34x1.02 in | 1.57x1.26 in |
Diameter x thickness | 1.5x0.3 in | 1.5x0.4 in | 2.2x0.4 in | 2.2x0.5 in | 2.2x0.6 in | 2.2x0.9 in |
Throat | 7 in | 9 in | 12 in | 14 in | 16 in | 25 in |
Stroke | 1.4 in | 2 in | 2.2 in | 3.1 in | 3.1 in | 3.1 in |
Stroke number (at 20 mm stroke) | 20 | 25 | 25 | 25 | 25 | 22 |
Working height | 37 in | 37 in | 40 in | 42 in | 42 in | 44 in |
Steel cutter | ||||||
Cutting capacity flat (max. width) | 11.8x0.5 in | 11.8x0.6 in | 14.8x0.6 in | 18.9x0.6 in | 23.6x0.6 in | 23.6x0.8 in |
Cutting capacity flat (max. thickness) | 8x1 in | 8x1 in | 12x1 in | 15x1 in | 15x1 in | 15x1 in |
Knife length | 13 in | 13 in | 15 in | 19 in | 24 in | 24 in |
Cutting capacity round | 1 in | 2 in | 2 in | 2 in | 2 in | 3 in |
Cutting capacity square | 1 in | 1 in | 2 in | 2 in | 2 in | 2 in |
Steel cutter working height | 37 in | 37 in | 35 in | 37 in | 36 in | 36 in |
Profile cutter | ||||||
Cutting capacity 90¡ | 3.9x3.9x0.4 in | 4.7x4.7x0.5 in | 5.1x5.1x0.5 in | 5.9x5.9x0.6 in | 6.3x6.3x0.6 in | 7.9x7.9x0.8 in |
Cutting capacity 45¡ | 2.4x0.2 in | 2.8x0.3 in | 2.8x0.3 in | 3.1x0.3 in | 3.1x0.3 in | 3.1x0.3 in |
Profile cutter working height | 44.68 in | 44.49 in | 44.49 in | 46.85 in | 46.85 in | 45.67 in |
Notcher | ||||||
Plate thickness (max.) | 0.31 in | 0.39 in | 0.39 in | 0.51 in | 0.51 in | 0.63 in |
Width | 1 in | 2 in | 2 in | 2 in | 2 in | 3 in |
Depth | 4 in | |||||
Drive Capacity | ||||||
Motor rating hydraulic pump | 5.4 Hp | 5.4 Hp | 7.4 Hp | 10.1 Hp | 14.8 Hp | 14.8 Hp |
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 53x31x58 in | 58x31x63 in | 67x31x70 in | 74x31x75 in | 81x31x80 in | 111x43x88 in |
Weight | 2,640 lbs | 3,080 lbs | 3,740 lbs | 4,950 lbs | 6,930 lbs | 12,650 lbs |
Flat Steel Cutters
Angular Profile Steel Cutters
Rod Steel Station
Back Gauge
Hole Punch Station
Notching Station
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.