Year
Not provided
Stock #
16296
Condition
New
Keep Scrolling To Learn More
ACE Laser 3015 1.0 | ACE Laser 3015 1.5 | ACE Laser 3015 2.0 | ACE Laser 3015 3.0 | ACE Laser 3015 4.0 | ACE Laser 4020 1.0 | ACE Laser 4020 1.5 | ACE Laser 4020 2.0 | ACE Laser 4020 3.0 | ACE Laser 6020 4.0 | ACE Laser 6020 1.0 | ACE Laser 6020 1.5 | ACE Laser 6020 2.0 | ACE Laser 6020 3.0 | ACE Laser 4020 4.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||||||||
Table dimensions | 118x59 in | 118x59 in | 118x59 in | 118x59 in | 118x59 in | 157x79 in | 157x79 in | 157x79 in | 157x79 in | 236x79 in | 236x79 in | 236x79 in | 236x79 in | 236x79 in | 157x79 in |
Maximum workpiece weight | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 4,400 lbs | 4,400 lbs | 4,400 lbs | 4,400 lbs | 4,400 lbs | 3,300 lbs |
Axis acceleration X / Y axis | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 10 |
Axis acceleration Z axis | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 5 |
Travels | |||||||||||||||
Travel X-axis | 59.8 in | 59.8 in | 59.8 in | 59.8 in | 59.8 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in | 79.5 in |
Travel Y-axis | 120 in | 120 in | 120 in | 120 in | 120 in | 159 in | 159 in | 159 in | 159 in | 238 in | 238 in | 238 in | 238 in | 238 in | 159 in |
Travel Z-axis | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 5 in | 5 in | 5 in | 5 in | 5 in | 4 in |
Rapid Feed | |||||||||||||||
X axis rapid feed | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 327 fpm |
Y axis rapid feed | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 327 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 261.6 fpm | 327 fpm |
Change time at cutting table | 10 - 15 sec | 10 - 15 sec | 10 - 15 sec | 10 - 15 sec | 10 - 15 sec | 12 - 17 sec | 12 - 17 sec | 12 - 17 sec | 12 - 17 sec | 15 - 20 sec | 15 - 20 sec | 15 - 20 sec | 15 - 20 sec | 15 - 20 sec | 12 - 17 sec |
Laser | |||||||||||||||
fiber laser | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 |
Shaft length | 1,08 ± 10% µm | ||||||||||||||
Beam power max. | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 |
Pulse frequency | 50~20k Hz | 50~5k Hz | 50~5k Hz | 50~5k Hz | 50~5k Hz | 50~20k Hz | 50~5k Hz | 50~5k Hz | 50~5k Hz | -- | -- | -- | -- | -- | 50~5k Hz |
Power consumption | 18.77 Hp | 22.8 Hp | 26.82 Hp | 37.55 Hp | 42.91 Hp | 18.77 Hp | 22.8 Hp | 26.82 Hp | 37.55 Hp | 42.91 Hp | 18.77 Hp | 22.8 Hp | 26.82 Hp | 37.55 Hp | 42.91 Hp |
Supply voltage | AC 380V ± 10%, 50/60Hz, 3xL+N | ||||||||||||||
Cutting capacity in structural steel | 0.31 in | 0.39 in | 0.47 in | 0.63 in | 0.71 in | 0.31 in | 0.39 in | 0.47 in | 0.63 in | 0.71 in | 0.31 in | 0.39 in | 0.47 in | 0.63 in | 0.71 in |
Cutting capacity in stainless steel | 0.16 in | 0.2 in | 0.24 in | 0.31 in | 0.47 in | 0.16 in | 0.2 in | 0.24 in | 0.31 in | 0.47 in | 0.16 in | 0.2 in | 0.24 in | 0.31 in | 0.47 in |
Cutting capacity in aluminum | 0.079 in | 0.157 in | 0.197 in | 0.236 in | 0.394 in | 0.079 in | 0.157 in | 0.197 in | 0.236 in | 0.394 in | 0.079 in | 0.157 in | 0.197 in | 0.236 in | 0.394 in |
Drive Capacity | |||||||||||||||
Machine drive capacity X-axis | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 1.3 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 1.3 Hp |
Machine drive capacity Y-axis | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 2.7 Hp | 2 Hp |
Machine drive capacity Z-axis | 0.5 Hp | ||||||||||||||
Measures and Weights | |||||||||||||||
Overall dimensions (length x width x height) | 386x146x85 in | 386x146x85 in | 386x146x85 in | 386x146x85 in | 386x146x85 in | 408x169x87 in | 408x169x87 in | 408x169x87 in | 408x169x87 in | 642x187x85 in | 642x187x85 in | 642x187x85 in | 642x187x85 in | 642x187x85 in | 408x169x87 in |
Weight | 17,600 lbs | 17,600 lbs | 17,600 lbs | 17,600 lbs | 17,600 lbs | 19,800 lbs | 19,800 lbs | 19,800 lbs | 19,800 lbs | 39,160 lbs | 39,160 lbs | 39,160 lbs | 39,160 lbs | 39,160 lbs | 19,800 lbs |
Control
Cutter head
Laser sources
Laser source and cutter head: Service within 48 hours on workdays (in Germany only) - if necessary, the source or head can be replaced within this timeframe
Laser cutting systems with a laser power up to 8kW upon request
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.