Year
Not provided
Stock #
16281
Condition
New
Keep Scrolling To Learn More
HB 380 L | HB 460 L | HB 560 L | HB 810 L | HB 1020 L | |
---|---|---|---|---|---|
Cutting Capacities | |||||
Cutting capacity 90¡ round | 15 in | 18 in | 22 in | 32 in | 40 in |
Cutting capacity 90¡ - square | 15 in | 18 in | 22 in | 32 in | 40 in |
Cutting capacity 90¡ - flat | 20x15 in | 26x18 in | 30x22 in | 32x33 in | 40x40 in |
Cutting capacity 45¡ - round | 12 in | 15 in | 16 in | 32 in | 27 in |
Cutting capacity 45¡ - square | 12 in | 15 in | 16 in | 32 in | 27 in |
Cutting capacity 45¡ - flat | 12x15 in | 15x18 in | 16x22 in | 19x33 in | 27x40 in |
Cutting speed | 65.4 - 327 fpm | ||||
Drive Capacity | |||||
Motor rating main drive | 4 Hp | 5.4 Hp | 5.4 Hp | 5.4 Hp | 10.1 Hp |
Motor rating hydraulic pump | 0.7 Hp | 0.7 Hp | 1.5 Hp | 2 Hp | 3 Hp |
Motor rating coolant pump | 0.2 Hp | ||||
Measures and Weights | |||||
Blade dimensions | 188.98x1.34x0.04 in | 204.72x1.61x0.05 in | 236.22x1.61x0.05 in | 322.83x1.61x0.05 in | 374.02x2.13x0.06 in |
Overall dimensions (length x width x height) | 113x66x37 in | 123x71x40 in | 126x40x81 in | 154x48x93 in | 178x67x109 in |
Weight | 2,530 lbs | 3,102 lbs | 3,850 lbs | 5,060 lbs | 12,892 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.