Year
Not provided
Stock #
16245
Condition
New
Keep Scrolling To Learn More
KKS 315 T | KKS 250 T | KKS 275 T | KKS 350 T | |
---|---|---|---|---|
Working Area | ||||
Max. saw blade diameter | 12 in | 10 in | 11 in | 14 in |
Shaft diameter | 1.6 in | 1.3 in | 1.3 in | 1.3 in |
Speed | 18/36 rpm | 42 rpm | 42 rpm | 18/36 rpm |
Width of vise | 6 in | 4 in | 4 in | 6 in |
Working height | 38 in | |||
Cutting Capacities | ||||
Cutting capacity 90¡ round | 4 in | 2 in | 3 in | 5 in |
Cutting capacity 90¡ - square | 4 in | 2 in | 3 in | 4 in |
Cutting capacity 90¡ - flat | 6x4 in | 3x2 in | 4x2 in | 6x4 in |
Cutting capacity 45¡ (round) L | 4 in | 2 in | 3 in | 4 in |
Cutting capacity 45¡ (square) L | 4 in | 2 in | 2 in | 4 in |
Cutting capacity 45¡ (flat) L | 4x4 in | 2x2 in | 3x2 in | 4x4 in |
Cutting capacity 45¡ (round) R | 4 in | 2 in | 3 in | 4 in |
Cutting capacity 45¡ (square) R | 4 in | 2 in | 2 in | 4 in |
Cutting capacity 45¡ (flat) R | 4x4 in | 2x2 in | 3x2 in | 4x4 in |
Drive Capacity | ||||
Main motor rating | 0,75 / 1,3 Hp | 1,1 Hp | 1,1 Hp | 1 / 1,7 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 37x23x71 in | 37x19x68 in | 37x19x71 in | 39x23x73 in |
Weight | 499 lbs | 315 lbs | 326 lbs | 519 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.