Year
Not provided
Stock #
16297
Condition
New
Keep Scrolling To Learn More
BO T 110 CNC | BO T 110 L CNC | |
---|---|---|
Working Area | ||
Drilling capacity | 1.97 in | |
Counterbore diameter (max.) | 9 in | |
Facing slide working diameter (max.) | 31 in | |
Table set up area | 52x40 in | |
Table load capacity | 11,000 lbs | |
Spindle center-to-table distance | 0 - 36 in | |
Number of T-slots | 7 positions | |
T-slots, width | 0.9 in | |
T-slots, spacing | 4.9 in | |
Table rotation range | 4 x 90¡ | |
Travels | ||
Travel X-axis | 47.2 in | 70.9 in |
Travel Y-axis | 35 in | 47 in |
Travel Z-axis | 51 in | |
Travel W-axis | 22 in | |
Facing slide travel | 5 in | |
Headstock | ||
Speed range | (2) 12 - 1,100 rpm | |
Spindle diameter | 4 in | |
Spindle Torque (max.) | 9,735 ft.lb. | |
Spindle mount | BT 50 | |
Facing slide speed | 4 - 125 rpm | |
Rapid Feed | ||
Rapid Feed X-axis | 393.7 in/min | |
Rapid Feed Y-axis | 393.7 in/min | |
Rapid Feed Z-axis | 393.7 in/min | |
Rapid feed W-axis | 197 in/min | |
Rapid Feed U-axis | 5 in/min | |
Feed | ||
Feed X-axis | 1 - 39 in/min | |
Feed Y-axis | 1 - 39 in/min | |
Feed Z-axis | 1 - 39 in/min | |
Feed W-axis | 1 - 39 in/min | |
Facing slide feed | 0 - 3 in/min | |
Accuracies | ||
Positioning accuracy X-axis | 0.00157 in | |
Positioning accuracy Y-axis | 0.00157 in | |
Positioning accuracy W-axis | 0.00157 in | |
Positioning accuracy Z-axis | 0.00157 in | |
Repeatability X-axis | 0.00079 in | |
Repeatability Y-axis | 0.00079 in | |
Repeatability T-axis | 0.00079 in | |
Repeatability W-axis | 0.00079 in | |
Work table rotation accuracy | 12 " | |
Drive Capacity | ||
Motor rating main drive | 20.1 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 217x121x115 in | 217x150x130 in |
Weight | 29,700 lbs | 35,200 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.