Year
Not provided
Stock #
16287
Condition
New
Keep Scrolling To Learn More
Center width | 59.06 in |
Center height | 8 in |
Turning diameter over bed | 15 in |
Turning diameter over gap bridge | 23 in |
Turning-¯ over support | 10 in |
Gap bridge length | 7 in |
Bed width | 10 in |
Travel X-axis | 8.3 in |
Travel Z1-axis | 6 in |
Swing range of top slide | ± 45¡ |
Speed range, high | 550 - 3,000 rpm |
Speed range, low | 30 - 550 rpm |
Spindle bore | 2 in |
Spindle mount | Camlock D1-6 |
Spindle taper | MT 6 |
Feed X-axis | 0.00098 - 0.03346 in/R |
Feed Z-axis | 0.00197 - 0.06693 in/R |
Tapping, metric | (39) 0.2-14 mm |
Tapping, diametric | (21) 8-44 DP |
Tapping, module | (18) 0.01 - 0.14 in |
Tapping, withworth | (45) 2-72 TPI |
Tailstock quill diameter | 2 in |
Tailstock taper | MT 4 |
Tailstock quill stroke | 5 in |
Tailstock traverse adjustment | ± 0.5 in |
Motor rating main drive | 7.4 Hp |
Overall dimensions (length x width x height) | 97x40x52 in |
Weight | 3,960 lbs |
Part No. | 300821 |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.