Year
Not provided
Stock #
16277
Condition
New
Keep Scrolling To Learn More
VDM 800 S | VDM 1000 S | VDM 1250 S | VDM 1600 S | VDM 2300 S | VDM 2600 S | |
---|---|---|---|---|---|---|
Working Area | ||||||
Rotating diameter (max.) | 31 in | 39 in | 49 in | 63 in | 91 in | 102 in |
Turning diameter of upper tool holder | 31 in | 39 in | 49 in | 63 in | 91 in | 102 in |
Turning diameter of side tool holder | 28 in | 35 in | 39 in | 55 in | 79 in | 91 in |
Machining height (max.) | 31 in | 31 in | 39 in | 39 in | 53 in | 59 in |
Swivel range of upper tool holder | ± 30¡ | |||||
Workpiece length (max.) | 31 in | 31 in | 39 in | 39 in | 53 in | 59 in |
Work piece weight (max.) | 2,640 lbs | 4,400 lbs | 7,040 lbs | 11,000 lbs | 17,600 lbs | 22,000 lbs |
Travels | ||||||
Travel X1 axis, upper support | 22 in | 26 in | 28 in | 36 in | 45 in | 51 in |
Travel Z1 axis , upper support | 24 in | 24 in | 26 in | 31 in | 39 in | 39 in |
Travel W-axis, traverse | 23 in | 23 in | 26 in | 26 in | 39 in | 43 in |
Travel X2 axis , side support | 20 in | 20 in | 25 in | 25 in | 25 in | 29 in |
Travel Z2 axis , side support | 31 in | 31 in | 35 in | 35 in | 39 in | 46 in |
Headstock | ||||||
Speed range | (16) 10 - 315 rpm | (16) 8 - 250 rpm | (16) 6.3 - 200 rpm | (16) 5 - 160 rpm | (16) 3.2 - 100 rpm | (16) 1.4 - 45 rpm |
Spindle Torque (max.) | 88,500 ft.lb. | 110,625 ft.lb. | 154,875 ft.lb. | 221,250 ft.lb. | 283,200 ft.lb. | 283,200 ft.lb. |
Rotary table diameter | 28 in | 35 in | 39 in | 55 in | 79 in | 91 in |
Rapid Feed | ||||||
Rapid feed of upper support | 71 in/min | |||||
Rapid feed of side support | 71 in/min | |||||
Feed | ||||||
Feed speed X-axis | 0 - 3 in/min | |||||
Feed speed Z-axis | 0 - 3 in/min | |||||
Feed speed W-axis | 17 in/min | |||||
Tool Head | ||||||
Tool holder | 1.2x1.6 in | |||||
Tool weight max. | 110 lbs | |||||
Drive Capacity | ||||||
Motor rating main drive | 29.5 Hp | 29.5 Hp | 29.5 Hp | 40.2 Hp | 49.6 Hp | 49.6 Hp |
Motor rating X-axis | 1.7 Hp | |||||
Motor rating Z-axis | 2.41 Hp | |||||
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 193x138x164 in | 193x142x164 in | 209x150x166 in | 256x166x174 in | 300x197x213 in | 312x209x213 in |
Weight | 14,300 lbs | 15,620 lbs | 19,800 lbs | 27,500 lbs | 41,800 lbs | 60,500 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.