Year
Not provided
Stock #
16159
Condition
New
Keep Scrolling To Learn More
KNWP 30 M | KNWP 15 M | KNWP 50 M | |
---|---|---|---|
Working Area | |||
Pressure force | 33 t | 16.5 t | 55 t |
Operating pressure (max.) | 5,431.7 psi | 5,541.9 psi | 5,792.75 psi |
Piston travel per quick stroke | 0.15 in | 0.31 in | 0.1 in |
Piston travel per work stroke | 0.02 in | 0.04 in | 0.01 in |
Total piston stroke | 6.3 in | ||
Flow rate quick stroke | 8.32 gal/min | ||
Throat width | 22 in | 22 in | 30 in |
Flow rate work stroke | 1 gal/min | ||
Measures and Weights | |||
Hydraulic tank volume | 0 gal | ||
Oil tank capacity | 0.44 gal | 0.44 gal | 0.66 gal |
Weight | 330 lbs | 257 lbs | 550 lbs |
Overall dimensions (length x width x height) | 33x26x81 in | 33x24x76 in | 44x30x84 in |
For any repair and installation work, e.g.:
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.