Year
Not provided
Stock #
14659
Condition
New
Keep Scrolling To Learn More
NEW SHARP STA-44 CNC BIG BORE LATHE
CNC Heavy Duty Lathe | STA-38 | STA-44 | STA-50 | STA-55 | STA-60 | STA-65 |
Capacity | ||||||
Max Swing Over Bed | 37.4" (950) | 44.1" (1120) | 50.4" (1280) | 55.9" (1420) | 59.8" (1519) | 65.3 (1659) |
Swing Over Cross Slide | 23.6" (600) | 30" (762) | 36.2" (919) | 41.7" (1059) | 45.7" (1160) | 51.2" (1300) |
Distance Between Centers | 59" (1500), 78.7" (2000), 118.1" (3000), 157.5" (4000), 196.8" (5000), 236.2" (6000) | |||||
Bed | ||||||
Width of Bed | 24" | |||||
Length of Bed | 133.86" (3400), 153.54" (3900), 192.91" (4900), 232.28" (5900), 271.65" (6900), 311" (7900) | |||||
Bed Way | 2 V, 2 Flat Ways | |||||
Headstock | ||||||
Spindle Bore | 6" (Opt: 9", 12", 15") | |||||
Spindle Nose | A2-11 (Opt: A2-15, A2-20) | |||||
Spindle Speed | 6-500 rpm (Opt: 9", 12", 15", 350 rpm, Varies with HP/chuck size) | |||||
No. of Spindle Speeds | 4 steps/Hydraulic | |||||
Spindle Taper | MT 6 | |||||
Travel | ||||||
X-Axis Travel | Hydraulic Turret: 23.62", H4-600mm | |||||
Z-Axis Travel | 59" (1500), 78.74" (2000), 118.11" (3000), 157.48" (4000), 196.85" (5000), 236.22 (6000) | |||||
Diameter of X-Axis Ball Screw | 32 mm | |||||
Diameter of Z-Axis Ball Screw | 63 mm | |||||
Feed | ||||||
X,Z-axis rapid | 196.85"/min (5000 mm/min) | |||||
X,Z-axis feed rate | 118.11"/min (3000 mm/min) | |||||
OP-Turret | ||||||
Turret Type | OP: Hydraulic Turret 4 tools (H4), 8 tools (V8), 12 tools (V12), VDI (coolant access) | |||||
Tool Shank/Numbers | 1.23" x 1.23" (32 x 32), Opt: 1.57" x 1.57" | |||||
Tool Holder Bore Diameter | 1.97" | |||||
Tailstock | ||||||
Quill Diameter | 4.92" (125) | |||||
Quill Travel | 11.8" (300) | |||||
Quill Taper | MT6 | |||||
Body Movement | Carried By Saddle | |||||
Body Lock-Type | Manual (OP: Hydraulic Type) | |||||
Quill Movement | Manual (OP: Hydraulic Type) | |||||
Motor | ||||||
Spindle Motor | 30 HP ( std, Fanuc Alpha 22), Opt: 40HP or 60 HP | |||||
X-axis Servo Motor | 4 HP (Fanuc AC servo) | |||||
Y-axis Servo Motor | 5.5 HP (Fanuc AC servo) | 10 HP (Fanuc AC servo) | ||||
Hydraulic Pump | 2 HP (1.5 kw) | |||||
Coolant Pump | 1.7 HP (1.275 kw) | |||||
Control | ||||||
Control | Fanuc Oi-TD |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.