Year
Not provided
Stock #
14651
Condition
New
Keep Scrolling To Learn More
NEW SHARP SVL-4525SX-F LINEAR WAY CNC VERTICAL MACHINING CENTER
Linear Way Vertical Machining Center | SVL-4525SX-F | |
Work Capacity | ||
Travel X,Y,Z | 45.3" x 25" x 20.1" (1,150mm x 635mm x 510mm) | |
Spindle Nose to Table | 5.1 - 25.2" (130mm-640mm) | |
Spindle Center to Column | 31.5" (800mm) | |
Work Table | ||
Table Area | 51.2" x 25" (1,300mm x 635mm) | |
Maximum Workpiece Weight | 1,760 lbs (800 Kg) | |
Spindle | ||
Spindle Taper | CAT 40 | |
Spindle Max. Speed | 15,000 rpm | |
Driving Type | Built-in | |
Bearing | Ceramic Bearing | |
Spindle Motor | 20/25 (15/18.5 kw) | |
Rapid Traverse X/Y axis | 1,417 ipm (36,000 mm/min) | |
Rapid Traverse Z axis | 1,417 ipm (36,000 mm/min) | |
Cutting Feed Rate | 0.04~1,417 (1~36,000) | |
Transmission | Direct Drive | |
Automatic Tool Changer (ATC) | ||
Magazine type | Side Arm 30T | |
Tool Selection Type | Random | |
Max. Tool Diameter | 3.1" (80mm) | |
w/o adj. tool, max dia. | 5.9" (125mm) | |
Max Tool Length | 11.8" (300mm) | |
Max Tool Weight | 15.4 lbs (7kg) | |
Accuracy | ||
Positioning Accuracy | 0.0002/0.005 inch | |
Repeatability Accuracy | 0.0002/0.005 inch(mm) | |
Coolant System | ||
Flood Coolant Nozzles | 6 | |
Coolant Tank Capacity | 52.8 gal. (200 L) | |
Chip Conveyor | Hinge Type | |
Machine Size | ||
Floor Space (w/ chip conveyor) | 171.5" x 134.3" (4,356 x 3,410) | |
Height | 112.0" (3,100) | |
Weight | 18,260 lbs (8,300 kg) | |
Power Requirement | ||
Electrical | 220V /3 Phase/20 KVA/60 Hz | |
Air | 6 CFM @ 88 psi |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.