Year
Not provided
Stock #
16316
Condition
New
Keep Scrolling To Learn More
Plasma-Jet Compact 1530 H | Plasma-Jet Compact 2040 H | Plasma-Jet Compact 3060 H | |
---|---|---|---|
Working Area | |||
Cutting Width | 59 in | 79 in | 118 in |
Cutting length | 118 in | 157 in | 236 in |
Table height | 24 in | ||
Table load capacity | 84 lbs/ft? | ||
Rapid feed | 709 in/min | ||
Weight (without plasma source) | 4,950 lbs | 7,810 lbs | 17,600 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.