Year
Not provided
Stock #
16194
Condition
New
Keep Scrolling To Learn More
Plasma-Jet TrueCut 1530 H | Plasma-Jet TrueCut 2040 H | Plasma-Jet TrueCut 3060 H | |
---|---|---|---|
Working Area | |||
Cutting Width | 59 in | 79 in | 118 in |
Cutting length | 118 in | 157 in | 236 in |
Table height | 28 in | ||
Table load capacity | 106 lbs/ft? | ||
Rapid feed | 709 in/min | ||
Weight (without plasma source) | 6,820 lbs | 9,020 lbs | 20,900 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.