Year
Not provided
Stock #
16110
Condition
New
Keep Scrolling To Learn More
R 60 V | R 40 V | R 80 V | R 100 | |
---|---|---|---|---|
Working Area | ||||
Drilling capacity | 2.44 in | 1.57 in | 3.15 in | 3.94 in |
Tapping capacity, cast-iron | M 52 | M 40 | M 60 | M 80 |
Tapping capacity, steel | M 46 | M 32 | M 52 | M 70 |
Drilling depth (max.) | 12 in | 10 in | 16 in | 20 in |
Machine table dimensions | 94x39x8 in | 81x36x7 in | 133x48x11 in | 174x64x12 in |
Cube table dimensions | 30x20x20 in | 24x18x18 in | 23x33x20 in | 49x31x25 in |
Throat | 14 - 63 in | 12 - 51 in | 18 - 100 in | 22 - 124 in |
Spindle nose-to-table surface distance | 14 - 49 in | 12 - 47 in | 16 - 62 in | 30 - 98 in |
Drill head travel (horizontal) | 49 in | |||
Arm stroke (vertical) | 23 in | 25 in | 31 in | 39 in |
Column diameter | 14 in | 11 in | 18 in | 28 in |
Headstock | ||||
Speed range | 38 - 2,000 rpm | 54 - 2,150 rpm | 30 - 1,400 rpm | (22) 8 - 1,000 rpm |
Spindle mount | MT 5 | MT 4 | MT 6 | MK 6 |
Feed | ||||
Feeds | 0 - 0.04 in/R | 0 - 0.02 in/R | 0 - 0.05 in/R | 0 - 0.13 in/R |
Drive Capacity | ||||
Motor rating main drive | 5.4 Hp | 3 Hp | 10.1 Hp | 20.1 Hp |
Stroke motor | 2 Hp | 1.5 Hp | 3 Hp | 4 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 99x42x110 in | 82x34x96 in | 142x50x139 in | 189x65x186 in |
Weight | 8,360 lbs | 5,060 lbs | 16,280 lbs | 44,000 lbs |
Travels | ||||
Drill head travel (horizontal) | -- | 39 in | 83 in | 102 in |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.