Year
Not provided
Stock #
16180
Condition
New
Keep Scrolling To Learn More
RSM 1000 C | RSM 1500 C | RSM 750 C | RSM 2000 C | |
---|---|---|---|---|
Working Area | ||||
Center height | 7 in | 7 in | 5 in | 7 in |
Grinding diameter | 0.3 - 12.6 in | 0.3 - 12.6 in | 0.3 - 7.9 in | 0.6 - 12.6 in |
With steady rest | 2 in | 2 in | 0 - 2 in | 6 in |
Grinding length | 39 in | 59 in | 30 in | 79 in |
Inside grinding diameter with rest | 1.4 - 3.9 in | |||
Inside grinding diameter without rest | 1.2 - 3.9 in | 1.2 - 3.9 in | 1 - 3.9 in | 1.2 - 3.9 in |
Inside grinding depth | 4.9 in | |||
Work piece weight between centers (max.) | 330 lbs | 330 lbs | 176 lbs | 330 lbs |
Grinding wheel feed (min.) | 0.0001 in | |||
Chuck diameter | 8 in | |||
Table swivel range (max.) | -3¡ / +7¡ | -3¡ / +6¡ | -2¡ / +6¡ | -3¡ / +5¡ |
Wheel speeds | 1,365 in/s | 1,365 in/s | 1,365 in/s | 1,333.8 in/s |
Work spindle speeds | 50 Hz: 25-220 rpm | 50 Hz: 25-220 rpm | 50 Hz: 25-380 rpm | 50 Hz: 25-220 rpm |
Travels | ||||
Grinding head travel | 10 in | 10 in | 8 in | 10 in |
Feed | ||||
Table feed, infinitely variable | 0.33 - 13.08 fpm | |||
Feed per hand-wheel rotation X-axis | 0.0394 in | 0.0394 in | 0.0197 in | 0.0394 in |
Feed per scale division X-axis | 0.000098 in | |||
Accuracies | ||||
Run-out deviation | 0 in | |||
Cylindrical deviation | 0.00039 in | 0.00039 in | 0.00031 in | 0.00039 in |
Headstock | ||||
Working headstock swivel range | 0 - 45 deg | |||
Working spindle taper | MT 4 | |||
Grinding headstock | ||||
Grinding spindle speed | 0 - 1,670 rpm | 0 - 1,670 rpm | 0 - 1,670 rpm | 0 - 1,305.6 rpm |
Grinding headstock swivel range (r+l) | 30¡ | |||
Inside grinding spindle speed | 10,000 rpm | |||
Tailstock | ||||
Tailstock taper | MT 4 | |||
Tailstock quill stroke | 1 in | |||
Drive Capacity | ||||
Motor rating - grinding spindle / hydraulic pump | 7.4 / 1 Hp | 4 / 0.6 Hp | 5,36 / 1 Hp | 10 / 1 Hp |
Motor rating inside grinding | 1.5 Hp | |||
Motor rating - headstock / coolant pump | 2 / 0.17 Hp | 1 / 0.1 Hp | 0,75 / 0,13 Hp | 2 / 0.2 Hp |
Measures and Weights | ||||
Grinding wheels dimensions | 16x2x8 in | 16x2x8 in | 16x2x8 in | 20x2x8 in |
Grindstone dimensions, inside grinding (max.) | 2x1x0.5 in | 2x1x0.5 in | 2x1.6x0.6 in | 2x1x0.5 in |
Grindstone dimensions, inside grinding (min.) | 0.7x0.8x0.2 in | 0.7x0.8x0.2 in | 1.8x1.4x0.4 in | 0.7x0.8x0.2 in |
Overall dimensions (length x width x height) | 143x72x60 in | 182x72x60 in | 119x71x65 in | 221x72x60 in |
Weight | 8,140 lbs | 9,460 lbs | 7,700 lbs | 14,520 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.