Year
Not provided
Stock #
16118
Condition
New
Keep Scrolling To Learn More
SBS 255 | SBS 355 | |
---|---|---|
Cutting Capacities | ||
Cutting capacity 90¡ round | 10 in | 14 in |
Cutting capacity 90¡ - square | 9 in | 12 in |
Cutting capacity 90¡ - flat | 12x9 in | 12x21 in |
Cutting capacity 45¡ (square) L | 6 in | 11 in |
Cutting capacity 45¡ (flat) L | 6x6 in | 11x11 in |
Cutting capacity 45¡ (round) L | 6 in | 12 in |
Cutting capacity 45¡ (square) R | 8 in | 11 in |
Cutting capacity 45¡ (round) R | 8 in | 14 in |
Cutting capacity 45¡ (flat) R | 8x9 in | 11x14 in |
Cutting capacity 60¡ R (round) | 5 in | 9 in |
Cutting capacity 60¡ R (square) | 5 in | 7 in |
Cutting capacity 60¡ R (flat) | 5x6 in | 7x9 in |
Cutting speed | 1772 / 3543 fpm | 787 / 3150 fpm |
Drive Capacity | ||
Motor rating main drive | 2 Hp | 3 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 68x29x45 in | 86x39x45 in |
Weight | 836 lbs | 1,771 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.