Year
Not provided
Stock #
16187
Condition
New
Keep Scrolling To Learn More
Center width | 40 in |
Turning diameter over bed | 16 in |
Turning diameter over support | 9 in |
Turning diameter without gap bridge | 20 in |
Bed width | 12 in |
Travel X-axis | 9.4 in |
Travel Z1-axis | 5 in |
Spindle speed | (12) 30 - 2,000 rpm |
Spindle bore | 2 in |
Spindle mount | D1/6 |
Spindle taper | MT 6 |
Feed X-axis | 0.00039 - 0.07874 in/R |
Feed Z-axis | 0.00039 - 0.07874 in/R |
Tapping, metric | 0.02 - 14 mm |
Tapping, diametric | 6 - 100 |
Tapping, module | 0 - 0.2 in |
Tapping, withworth | 2 - 100 TPI |
Leadscrew | 1.26x0.24 in |
Tailstock taper | MT 4 |
Tailstock quill diameter | 2 in |
Tailstock quill stroke | 5 in |
Motor rating main drive | 5 Hp |
Motor rating coolant pump | 0.1 Hp |
Overall dimensions (length x width x height) | 87x39x48 in |
Weight | 3,850 lbs |
Part No. | 470546 |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.