Year
Not provided
Stock #
16210
Condition
New
Keep Scrolling To Learn More
SSB 40 F Super | SSB 50 F Super | |
---|---|---|
Working Area | ||
Drilling capacity | 1.57 in | 1.97 in |
Tapping capacity, steel | M 24 | M 30 |
Table set up area | 21x17 in | 23x18 in |
Quill stroke | 7 in | 8 in |
Manual table travel | 22.44 in | 20.87 in |
Powered table travel | 16.93 in | 16.14 in |
Table swivel range (max.) | ± 45¡ | |
Column diameter | 6 in | 7 in |
Spindle nose-to-table distance (max.) | 26 in | 23 in |
Spindle nose-to-foot distance | 47 in | 46 in |
Throat | 13 in | 14 in |
Headstock | ||
Speed range | 60 - 2,600 rpm | 50 - 2,200 rpm |
Spindle mount | MK 4 | |
Feed | ||
Quill feeds | 0,1; 0,2; 0,3; 0,4 (4) in/R | 0,08; 0,12; 0,17; 0,24; 0,35; 0,50 (6) in/R |
Drive Capacity | ||
Motor rating main drive | 2.7 Hp | 3 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 40x26x88 in | 46x27x93 in |
Weight | 1,100 lbs | 1,430 lbs |
Ideal for drilling, countersinking, reaming and tapping
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.