Year
Not provided
Stock #
16169
Condition
New
Keep Scrolling To Learn More
TubeTurn CNC 2830 | TubeTurn CNC 3630 | |
---|---|---|
Working Area | ||
Turning diameter over bed | 39 in | |
Turning-¯ over support | 26 in | 24 in |
Bed width | 24 in | 30 in |
Center height | 20 in | |
Machining length (max.) | 118 in | |
Travels | ||
Travel X-axis | 23.6 in | 24 in |
Travel Z-axis | 110 in | |
Headstock | ||
Speed range | 5 - 450 rpm | 3 - 315 rpm |
Spindle bore | 11 in | 14 in |
Rapid Feed | ||
Rapid Feed X-axis | 157.48 in/min | |
Rapid Feed Z-axis | 236.22 in/min | |
Tool Head | ||
Number of tool stations | 4 positions | |
Accuracies | ||
Positioning accuracy X-axis | 0.00118 in | |
Positioning accuracy Z-axis | 0.00236 in | |
Repeatability X-axis | 0.00047 in | 0.00472 in |
Repeatability Z-axis | 0.00098 in | |
Tailstock | ||
Tailstock taper | MT 6 | metric 80 |
Tailstock quill diameter | 5 in | 6 in |
Tailstock quill stroke | 10 in | 12 in |
Drive Capacity | ||
Motor rating main drive | 24.8 Hp | 40.2 Hp |
Motor rating X-axis | 3.4 Hp | 4 Hp |
Motor rating Z-axis | 3.35 Hp | 4.02 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 229x56x60 in | 249x79x69 in |
Weight | 17,600 lbs | 28,600 lbs |
Fanuc 0i TF control
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.