Year
Not provided
Stock #
16163
Condition
New
Keep Scrolling To Learn More
ZNC-EDM 250 | ZNC 435 L | ZNC 760 L | |
---|---|---|---|
Working Area | |||
Table dimensions | 18x11 in | 28x18 in | 28x47 in |
Electrode holder-to-table distance | 7.87 - 15.75 in | 9.84 - 23.62 in | 11.81 - 34.25 in |
Work piece weight (max.) | 440 lbs | 1,540 lbs | 4,400 lbs |
Quill stroke | 8 in | 10 in | 12 in |
Electrode weight (max.) | 66 lbs | ||
Travels | |||
Travel X-axis | 9.8 in | 17.7 in | 27.6 in |
Travel Y-axis | 8 in | 14 in | 24 in |
Generator | |||
Generator power consumption | 3.5 kVA | 7.5 kVA | 9 kVA |
Removal rate (max.) | 0.62 in?/min | 0.78 in?/min | 1.24 in?/min |
Electrode wear, min. | ² 0,2 % | ||
Mean generator capacity | 40 | 80 | 100 |
Generator weight | 0 lbs | 440 lbs | 440 lbs |
Accuracies | |||
Roughness | < 0,3 µm Ra | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 55x59x83 in | 60x63x83 in | 74x65x101 in |
Weight | 2,200 lbs | 3,960 lbs | 8,360 lbs |
Low-Cost Entry-Level Electric Discharge Technology
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.